Prices, Availability and Booking Form
This is our prices and availability page, which indicates if any of our three carriages are available or not.
Downloads
The carriage is available for booking
The carriage is NOT available for booking
| Sat - Fri | Public holiday? | Weekly rate | 3 night rate | Carriage 1 availability | Carriage 2 availability | Carriage 3 availability | |
|---|---|---|---|---|---|---|---|
| 11 February 2012 to 17 February 2012 | £384 | £250 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 18 February 2012 to 24 February 2012 | £384 | £250 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 25 February 2012 to 2 March 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 3 March 2012 to 9 March 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 10 March 2012 to 16 March 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 17 March 2012 to 23 March 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 24 March 2012 to 30 March 2012 | £428 | £280 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 31 March 2012 to 6 April 2012 | Friday, 6 April 2012 | £480 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | |
| 7 April 2012 to 13 April 2012 | Monday, 9 April 2012 | £480 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | |
| 14 April 2012 to 20 April 2012 | £428 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 21 April 2012 to 27 April 2012 | £428 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 28 April 2012 to 4 May 2012 | £428 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 5 May 2012 to 11 May 2012 | £428 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 12 May 2012 to 18 May 2012 | £428 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 19 May 2012 to 25 May 2012 | £428 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 26 May 2012 to 1 June 2012 | £428 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 2 June 2012 to 8 June 2012 | Monday, 4 June 2012 | £518 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | |
| 9 June 2012 to 15 June 2012 | £480 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 16 June 2012 to 22 June 2012 | £480 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 23 June 2012 to 29 June 2012 | £480 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 30 June 2012 to 6 July 2012 | £518 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 7 July 2012 to 13 July 2012 | £518 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 14 July 2012 to 20 July 2012 | £598 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 21 July 2012 to 27 July 2012 | £598 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 28 July 2012 to 3 August 2012 | £598 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 4 August 2012 to 10 August 2012 | £598 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 11 August 2012 to 17 August 2012 | £598 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 18 August 2012 to 24 August 2012 | £598 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 25 August 2012 to 31 August 2012 | Monday, 27 August 2012 | £598 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | |
| 1 September 2012 to 7 September 2012 | £518 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 8 September 2012 to 14 September 2012 | £518 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 15 September 2012 to 21 September 2012 | £518 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 22 September 2012 to 28 September 2012 | £480 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 29 September 2012 to 5 October 2012 | £428 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 6 October 2012 to 12 October 2012 | £428 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 13 October 2012 to 19 October 2012 | £518 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 20 October 2012 to 26 October 2012 | £518 | n/a | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 27 October 2012 to 2 November 2012 | £428 | £280 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 3 November 2012 to 9 November 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 10 November 2012 to 16 November 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 17 November 2012 to 23 November 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 24 November 2012 to 30 November 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 1 December 2012 to 7 December 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 8 December 2012 to 14 December 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 15 December 2012 to 21 December 2012 | £340 | £232 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 22 December 2012 to 28 December 2012 | Tuesday, 25 December 2012 | £598 | £390 | S S M T W T F | S S M T W T F | S S M T W T F | |
| 29 December 2012 to 4 January 2013 | Tuesday, 1 January 2013 | £598 | £390 | S S M T W T F | S S M T W T F | S S M T W T F | |
| 5 January 2013 to 11 January 2013 | £348 | £238 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 12 January 2013 to 18 January 2013 | £348 | £238 | S S M T W T F | S S M T W T F | S S M T W T F | ||
| 19 January 2013 to 25 January 2013 | £348 | £238 | S S M T W T F | S S M T W T F | S S M T W T F |




