Prices, Availability and Booking Form
This is our prices and availability page. The columns 1, 2 and 3 indicate if any of our three carriages are available or not.
This is our prices and availability page. The columns 1, 2 and 3 indicate if any of our three carriages are available or not.
|
Arrival Day to Final Night |
Is there a public holiday? | Weekly Rate | 3 Night Rate | Is carriage 1 available? | Is carriage 2 available? | Is carriage 3 available? | |
|---|---|---|---|---|---|---|---|
| 31 Jul 2010 - 6 Aug 2010 | £566 | n/a | No | No | No | ||
| 7 Aug 2010 - 13 Aug 2010 | £566 | n/a | No | No | No | ||
| 14 Aug 2010 - 20 Aug 2010 | £566 | n/a | No | No | No | ||
| 21 Aug 2010 - 27 Aug 2010 | £566 | n/a | No | No | No | ||
| 28 Aug 2010 - 3 Sep 2010 | 30 August 2010 | £566 | n/a | No | No | No | |
| 4 Sep 2010 - 10 Sep 2010 | £488 | n/a | No | No | No | ||
| 11 Sep 2010 - 17 Sep 2010 | £488 | n/a | No | No | No | ||
| 18 Sep 2010 - 24 Sep 2010 | £488 | n/a | No | No | No | ||
| 25 Sep 2010 - 1 Oct 2010 | £394 | n/a | No | No | No | ||
| 2 Oct 2010 - 8 Oct 2010 | £394 | n/a | No | No | No | ||
| 9 Oct 2010 - 15 Oct 2010 | £488 | n/a | Yes | Yes | Yes | ||
| 16 Oct 2010 - 22 Oct 2010 | £488 | n/a | Yes | Yes | No | ||
| 23 Oct 2010 - 29 Oct 2010 | £488 | n/a | No | No | No | ||
| 30 Oct 2010 - 5 Nov 2010 | £306 | £210 | No | Yes | Yes | ||
| 6 Nov 2010 - 12 Nov 2010 | £306 | £210 | Yes | Yes | Yes | ||
| 13 Nov 2010 - 19 Nov 2010 | £306 | £210 | Yes | Yes | Yes | ||
| 20 Nov 2010 - 26 Nov 2010 | £306 | £210 | Yes | Yes | Yes | ||
| 27 Nov 2010 - 3 Dec 2010 | £306 | £210 | Yes | Yes | Yes | ||
| 4 Dec 2010 - 10 Dec 2010 | £306 | £210 | Yes | Yes | Yes | ||
| 11 Dec 2010 - 17 Dec 2010 | £306 | £210 | Yes | Yes | Yes | ||
| 18 Dec 2010 - 24 Dec 2010 | £566 | £368 | Yes | Yes | Yes | ||
| 25 Dec 2010 - 31 Dec 2010 | £566 | £368 | Yes | Yes | Yes | ||
| 1 Jan 2011 - 7 Jan 2011 | 3 January 2011 | £322 | £220 | Yes | Yes | Yes | |
| 8 Jan 2011 - 14 Jan 2011 | £322 | £220 | Yes | Yes | Yes | ||
| 12 Jan 2011 - 18 Jan 2011 | £364 | £248 | Yes | Yes | Yes | ||
| 15 Jan 2011 - 21 Jan 2011 | £322 | £220 | Yes | Yes | Yes | ||
| 22 Jan 2011 - 28 Jan 2011 | £322 | £220 | Yes | Yes | Yes | ||
| 29 Jan 2011 - 4 Feb 2011 | £322 | £220 | Yes | Yes | Yes | ||
| 5 Feb 2011 - 11 Feb 2011 | £322 | £220 | Yes | Yes | Yes | ||
| 12 Feb 2011 - 18 Feb 2011 | £364 | £248 | Yes | Yes | No | ||
| 19 Feb 2011 - 25 Feb 2011 | £364 | £248 | Yes | Yes | Yes | ||
| 26 Feb 2011 - 4 Mar 2011 | £364 | £248 | Yes | Yes | Yes | ||
| 5 Mar 2011 - 11 Mar 2011 | £364 | £248 | Yes | Yes | Yes | ||
| 12 Mar 2011 - 18 Mar 2011 | £364 | £248 | Yes | Yes | Yes | ||
| 19 Mar 2011 - 25 Mar 2011 | £364 | £248 | Yes | Yes | Yes | ||
| 26 Mar 2011 - 1 Apr 2011 | £364 | £248 | Yes | Yes | No | ||
| 2 Apr 2011 - 8 Apr 2011 | £412 | £280 | Yes | Yes | Yes | ||
| 9 Apr 2011 - 15 Apr 2011 | £412 | £280 | No | Yes | Yes | ||
| 16 Apr 2011 - 22 Apr 2011 | 22 April 2011 | £462 | n/a | No | No | No | |
| 23 Apr 2011 - 29 Apr 2011 | 25 April 2011 | £462 | n/a | Yes | Yes | Yes | |
| 30 Apr 2011 - 6 May 2011 | 2 May 2011 | £462 | n/a | Yes | Yes | Yes | |
| 7 May 2011 - 13 May 2011 | £412 | n/a | Yes | Yes | Yes | ||
| 14 May 2011 - 20 May 2011 | £412 | n/a | Yes | No | No | ||
| 21 May 2011 - 27 May 2011 | £412 | n/a | Yes | Yes | Yes | ||
| 28 May 2011 - 3 Jun 2011 | 30 May 2011 | £498 | n/a | No | No | Yes | |
| 4 Jun 2011 - 10 Jun 2011 | £462 | n/a | No | No | Yes | ||
| 11 Jun 2011 - 17 Jun 2011 | £462 | n/a | Yes | No | Yes | ||
| 18 Jun 2011 - 24 Jun 2011 | £462 | n/a | No | No | Yes | ||
| 25 Jun 2011 - 1 Jul 2011 | £462 | n/a | No | Yes | Yes | ||
| 2 Jul 2011 - 8 Jul 2011 | £498 | n/a | Yes | Yes | Yes |
