Prices / Availability
This is our prices and availability page. The columns 1, 2 and 3 indicate if any of our three carriages are available or not.
This is our prices and availability page. The columns 1, 2 and 3 indicate if any of our three carriages are available or not.
| Arrival Day to Final Night | Public Holidays | Weekly Rate (£) | 3 Night Rate (£) | 1 | 2 | 3 | |
|---|---|---|---|---|---|---|---|
| 18 Oct 2008 - 24 Oct 2008 | £446 | n/a | Yes | No | No | ||
| 25 Oct 2008 - 31 Oct 2008 | £446 | £194 | No | No | No | ||
| 1 Nov 2008 - 7 Nov 2008 | £280 | £194 | Yes | Yes | No | ||
| 8 Nov 2008 - 14 Nov 2008 | £280 | £194 | Yes | Yes | Yes | ||
| 15 Nov 2008 - 21 Nov 2008 | £280 | £194 | Yes | No | Yes | ||
| 22 Nov 2008 - 28 Nov 2008 | £280 | £194 | Yes | Yes | Yes | ||
| 29 Nov 2008 - 5 Dec 2008 | £220 | £194 | Yes | Yes | Yes | ||
| 6 Dec 2008 - 12 Dec 2008 | £280 | £194 | Yes | Yes | Yes | ||
| 13 Dec 2008 - 19 Dec 2008 | £280 | £194 | Yes | Yes | No | ||
| 20 Dec 2008 - 26 Dec 2008 | £520 | £338 | Yes | Yes | Yes | ||
| 27 Dec 2008 - 2 Jan 2009 | £520 | £338 | Yes | Yes | Yes | ||
| 3 Jan 2009 - 9 Jan 2009 | £292 | £200 | Yes | Yes | Yes | ||
| 10 Jan 2009 - 16 Jan 2009 | £292 | £200 | Yes | Yes | Yes | ||
| 17 Jan 2009 - 23 Jan 2009 | £292 | £200 | Yes | Yes | Yes | ||
| 24 Jan 2009 - 30 Jan 2009 | £292 | £200 | Yes | Yes | Yes | ||
| 31 Jan 2009 - 6 Feb 2009 | £292 | £200 | Yes | Yes | Yes | ||
| 7 Feb 2009 - 13 Feb 2009 | £338 | £230 | Yes | Yes | Yes | ||
| 14 Feb 2009 - 20 Feb 2009 | £338 | £230 | No | Yes | Yes | ||
| 21 Feb 2009 - 27 Feb 2009 | £312 | £230 | Yes | Yes | Yes | ||
| 28 Feb 2009 - 6 Mar 2009 | £312 | £214 | Yes | Yes | Yes | ||
| 7 Mar 2009 - 13 Mar 2009 | £312 | £214 | Yes | Yes | Yes | ||
| 14 Mar 2009 - 20 Mar 2009 | £312 | £214 | Yes | Yes | Yes | ||
| 21 Mar 2009 - 27 Mar 2009 | £312 | £214 | No | Yes | Yes | ||
| 28 Mar 2009 - 3 Apr 2009 | £312 | £214 | Yes | Yes | No | ||
| 4 Apr 2009 - 10 Apr 2009 | 10 April 2009 | £428 | n/a | No | No | No | |
| 11 Apr 2009 - 17 Apr 2009 | 13 April 2009 | £428 | n/a | No | Yes | No | |
| 18 Apr 2009 - 24 Apr 2009 | £376 | n/a | Yes | Yes | Yes | ||
| 25 Apr 2009 - 1 May 2009 | £376 | n/a | Yes | Yes | Yes | ||
| 2 May 2009 - 8 May 2009 | 4 May 2009 | £428 | n/a | Yes | Yes | Yes | |
| 9 May 2009 - 15 May 2009 | £376 | n/a | Yes | Yes | Yes | ||
| 16 May 2009 - 22 May 2009 | £376 | n/a | No | No | No | ||
| 23 May 2009 - 29 May 2009 | 25 May 2009 | £464 | n/a | No | No | No | |
| 30 May 2009 - 5 Jun 2009 | £428 | n/a | Yes | No | Yes | ||
| 6 Jun 2009 - 12 Jun 2009 | £428 | n/a | Yes | No | No | ||
| 13 Jun 2009 - 19 Jun 2009 | £428 | n/a | Yes | Yes | Yes | ||
| 20 Jun 2009 - 26 Jun 2009 | £464 | n/a | Yes | Yes | Yes | ||
| 27 Jun 2009 - 3 Jul 2009 | £464 | n/a | Yes | Yes | Yes | ||
| 4 Jul 2009 - 10 Jul 2009 | £464 | n/a | No | No | No | ||
| 11 Jul 2009 - 17 Jul 2009 | £540 | n/a | Yes | Yes | Yes | ||
| 18 Jul 2009 - 24 Jul 2009 | £540 | n/a | Yes | No | Yes | ||
| 25 Jul 2009 - 31 Jul 2009 | £540 | n/a | No | Yes | Yes | ||
| 1 Aug 2009 - 7 Aug 2009 | £540 | n/a | Yes | No | No | ||
| 8 Aug 2009 - 14 Aug 2009 | £540 | n/a | No | No | No | ||
| 15 Aug 2009 - 21 Aug 2009 | £540 | n/a | No | No | No | ||
| 22 Aug 2009 - 28 Aug 2009 | £540 | n/a | Yes | No | No | ||
| 29 Aug 2009 - 4 Sep 2009 | 31 August 2009 | £540 | n/a | No | No | No | |
| 5 Sep 2009 - 11 Sep 2009 | £464 | n/a | No | Yes | No | ||
| 12 Sep 2009 - 18 Sep 2009 | £464 | n/a | Yes | Yes | No | ||
| 12 Sep 2009 - 18 Sep 2009 | £464 | n/a | Yes | Yes | No | ||
| 19 Sep 2009 - 25 Sep 2009 | £464 | n/a | Yes | Yes | Yes |
