The Old Station
Allerston, Pickering North Yorkshire
YO18 7PG

Tel : 01723 859 024
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
The Old Station

Prices / Availability

This is our prices and availability page. The columns 1, 2 and 3 indicate if any of our three carriages are available or not.

Arrival Day to Final Nightsort iconPublic HolidaysWeekly
Rate (£)
3 Night
Rate (£)
123
18 Oct 2008 - 24 Oct 2008£446n/aYesNoNo
25 Oct 2008 - 31 Oct 2008£446£194NoNoNo
1 Nov 2008 - 7 Nov 2008£280£194YesYesNo
8 Nov 2008 - 14 Nov 2008£280£194YesYesYes
15 Nov 2008 - 21 Nov 2008£280£194YesNoYes
22 Nov 2008 - 28 Nov 2008£280£194YesYesYes
29 Nov 2008 - 5 Dec 2008£220£194YesYesYes
6 Dec 2008 - 12 Dec 2008£280£194YesYesYes
13 Dec 2008 - 19 Dec 2008£280£194YesYesNo
20 Dec 2008 - 26 Dec 2008£520£338YesYesYes
27 Dec 2008 - 2 Jan 2009£520£338YesYesYes
3 Jan 2009 - 9 Jan 2009£292£200YesYesYes
10 Jan 2009 - 16 Jan 2009£292£200YesYesYes
17 Jan 2009 - 23 Jan 2009£292£200YesYesYes
24 Jan 2009 - 30 Jan 2009£292£200YesYesYes
31 Jan 2009 - 6 Feb 2009£292£200YesYesYes
7 Feb 2009 - 13 Feb 2009£338£230YesYesYes
14 Feb 2009 - 20 Feb 2009£338£230NoYesYes
21 Feb 2009 - 27 Feb 2009£312£230YesYesYes
28 Feb 2009 - 6 Mar 2009£312£214YesYesYes
7 Mar 2009 - 13 Mar 2009£312£214YesYesYes
14 Mar 2009 - 20 Mar 2009£312£214YesYesYes
21 Mar 2009 - 27 Mar 2009£312£214NoYesYes
28 Mar 2009 - 3 Apr 2009£312£214YesYesNo
4 Apr 2009 - 10 Apr 200910 April 2009£428n/aNoNoNo
11 Apr 2009 - 17 Apr 200913 April 2009£428n/aNoYesNo
18 Apr 2009 - 24 Apr 2009£376n/aYesYesYes
25 Apr 2009 - 1 May 2009£376n/aYesYesYes
2 May 2009 - 8 May 20094 May 2009£428n/aYesYesYes
9 May 2009 - 15 May 2009£376n/aYesYesYes
16 May 2009 - 22 May 2009£376n/aNoNoNo
23 May 2009 - 29 May 200925 May 2009£464n/aNoNoNo
30 May 2009 - 5 Jun 2009£428n/aYesNoYes
6 Jun 2009 - 12 Jun 2009£428n/aYesNoNo
13 Jun 2009 - 19 Jun 2009£428n/aYesYesYes
20 Jun 2009 - 26 Jun 2009£464n/aYesYesYes
27 Jun 2009 - 3 Jul 2009£464n/aYesYesYes
4 Jul 2009 - 10 Jul 2009£464n/aNoNoNo
11 Jul 2009 - 17 Jul 2009£540n/aYesYesYes
18 Jul 2009 - 24 Jul 2009£540n/aYesNoYes
25 Jul 2009 - 31 Jul 2009£540n/aNoYesYes
1 Aug 2009 - 7 Aug 2009£540n/aYesNoNo
8 Aug 2009 - 14 Aug 2009£540n/aNoNoNo
15 Aug 2009 - 21 Aug 2009£540n/aNoNoNo
22 Aug 2009 - 28 Aug 2009£540n/aYesNoNo
29 Aug 2009 - 4 Sep 200931 August 2009£540n/aNoNoNo
5 Sep 2009 - 11 Sep 2009£464n/aNoYesNo
12 Sep 2009 - 18 Sep 2009£464n/aYesYesNo
12 Sep 2009 - 18 Sep 2009£464n/aYesYesNo
19 Sep 2009 - 25 Sep 2009£464n/aYesYesYes


Carriage 1
Bedroom 1 = double (4' 6")
Bedroom 2 = single x 2 (2' 6")
Bedroom 3 = single (3') and single bunk (2' 6")

Carriage 2
Bedroom 1 = double (4' 6")
Bedroom 3 = single (3') and single bunk (3')
Bedroom 3 = single (3') and single bunk (3')

Carriage 3
Bedroom 1 = double (4' 6") and single bunk (2' 6")
Bedroom 2 = double (4' 6") and single bunk (2' 6")

Prices / Availability